- होम
- प्रोजेक्ट की तुलना करें
आमने-सामने जानकारी
प्रोजेक्ट की तुलना करें
अधिकतम तीन प्रकाशित प्रोजेक्ट चुनें और ज़रूरी जानकारी की साथ-साथ तुलना करें।
प्रोजेक्ट तुलना
| विशेषता | Altezza |
|---|---|
| इलाका | Mulund East, Mumbai |
| डेवलपर | VDV Developers |
| स्थिति | निर्माणाधीन |
| कब्ज़ा | अक्टूबर 2028 |
| कीमत सीमा | ₹1.44 Cr – ₹1.72 Cr |
| विन्यास | 2 BHK, 3 BHK |
| कारपेट क्षेत्रफल (वर्ग फुट) | 585 – 700 |
| रेरा नंबर | P51800076757 |
| टावर | 1 |
| मंज़िलें | 45 |
| 24/7 CCTV Surveillance & Security | उपलब्ध |
| Banquet Hall | उपलब्ध |
| Children Play Area | उपलब्ध |
| Decorative main door | उपलब्ध |
| Dedicated Yoga Area | उपलब्ध |
| Efficient Entry and Exits | उपलब्ध |
| Full-length windows | उपलब्ध |
| Grand Entrance Lobby | उपलब्ध |
| Gymnasium | उपलब्ध |
| Indoor Games | उपलब्ध |
| Jogger's Coast | उपलब्ध |
| Landscape Garden | उपलब्ध |
| Multipurpose Hall | उपलब्ध |
| Seating Area | उपलब्ध |
| Swimming Pool | उपलब्ध |
| Tennis Court | उपलब्ध |
| पूछताछ | अभी पूछें |
