- होम
- प्रोजेक्ट की तुलना करें
आमने-सामने जानकारी
प्रोजेक्ट की तुलना करें
अधिकतम तीन प्रकाशित प्रोजेक्ट चुनें और ज़रूरी जानकारी की साथ-साथ तुलना करें।
प्रोजेक्ट तुलना
| विशेषता | TRIVIDH |
|---|---|
| इलाका | Naupada, Thane |
| डेवलपर | The Green View Realtors & Suraj Parmar Realty |
| स्थिति | निर्माणाधीन |
| कब्ज़ा | फ़रवरी 2029 |
| कीमत सीमा | ₹1.71 Cr – ₹2.7 Cr |
| विन्यास | 2 & 3 BHK |
| कारपेट क्षेत्रफल (वर्ग फुट) | 716 – 1112 |
| रेरा नंबर | P51700077697 |
| टावर | 1 |
| मंज़िलें | 29 |
| 24/7 security | उपलब्ध |
| CCTV surveillance | उपलब्ध |
| Clubhouse | उपलब्ध |
| EV Charging Station | उपलब्ध |
| Gymnasium | उपलब्ध |
| High-speed elevators | उपलब्ध |
| Indoor Games | उपलब्ध |
| Intercom Facility | उपलब्ध |
| Kids' Play Area | उपलब्ध |
| Modern fire safety system | उपलब्ध |
| Power Backup | उपलब्ध |
| Solar Panels | उपलब्ध |
| Vertical gardens | उपलब्ध |
| Waste Management Systems | उपलब्ध |
| ample podium & surface parking | उपलब्ध |
| पूछताछ | अभी पूछें |
