- होम
- प्रोजेक्ट की तुलना करें
आमने-सामने जानकारी
प्रोजेक्ट की तुलना करें
अधिकतम तीन प्रकाशित प्रोजेक्ट चुनें और ज़रूरी जानकारी की साथ-साथ तुलना करें।
प्रोजेक्ट तुलना
| विशेषता | Westwood |
|---|---|
| इलाका | Andheri, Mumbai |
| डेवलपर | Adcore Developer |
| स्थिति | निर्माणाधीन |
| कब्ज़ा | दिसंबर 2029 |
| कीमत सीमा | ₹3.53 Cr – ₹7.29 Cr |
| विन्यास | 2 BHK, 3 BHK & 4 BHK |
| कारपेट क्षेत्रफल (वर्ग फुट) | 768 – 1638 |
| रेरा नंबर | P51800056187 |
| टावर | 1 |
| मंज़िलें | 24 Storey |
| 24/7 CCTV Surveillance & Security | उपलब्ध |
| Automated Robotic Car Park | उपलब्ध |
| Children Play Area | उपलब्ध |
| Dedicated Yoga Area | उपलब्ध |
| Earthquake Resistant Structure | उपलब्ध |
| Efficient Entry and Exits | उपलब्ध |
| Grand Entrance Lobby | उपलब्ध |
| Gymnasium | उपलब्ध |
| Indoor Games | उपलब्ध |
| Landscape Garden | उपलब्ध |
| Multipurpose Hall | उपलब्ध |
| Paved Walking Pathway | उपलब्ध |
| Power Backup | उपलब्ध |
| Seating Area | उपलब्ध |
| पूछताछ | अभी पूछें |
.jpg)