- होम
- प्रोजेक्ट की तुलना करें
आमने-सामने जानकारी
प्रोजेक्ट की तुलना करें
अधिकतम तीन प्रकाशित प्रोजेक्ट चुनें और ज़रूरी जानकारी की साथ-साथ तुलना करें।
प्रोजेक्ट तुलना
| विशेषता | Baya Sunrise |
|---|---|
| इलाका | Dadar East, Mumbai |
| डेवलपर | The Baya Company |
| स्थिति | निर्माणाधीन |
| कब्ज़ा | दिसंबर 2029 |
| कीमत सीमा | ₹1.82 Cr – ₹2.45 Cr |
| विन्यास | 1 BHK, 2 BHK |
| कारपेट क्षेत्रफल (वर्ग फुट) | 480 – 640 |
| रेरा नंबर | P51900055576 |
| टावर | 1 |
| मंज़िलें | 38 Storey |
| 24/7 CCTV Surveillance & Security | उपलब्ध |
| Automated Robotic Car Park | उपलब्ध |
| Children Play Area | उपलब्ध |
| Dedicated Yoga Area | उपलब्ध |
| Earthquake Resistant Structure | उपलब्ध |
| Efficient Entry and Exits | उपलब्ध |
| Grand Entrance Lobby | उपलब्ध |
| Gymnasium | उपलब्ध |
| Indoor Games | उपलब्ध |
| Landscape Garden | उपलब्ध |
| Multipurpose Hall | उपलब्ध |
| Paved Walking Pathway | उपलब्ध |
| Power Backup | उपलब्ध |
| Seating Area | उपलब्ध |
| पूछताछ | अभी पूछें |
