- होम
- प्रोजेक्ट की तुलना करें
आमने-सामने जानकारी
प्रोजेक्ट की तुलना करें
अधिकतम तीन प्रकाशित प्रोजेक्ट चुनें और ज़रूरी जानकारी की साथ-साथ तुलना करें।
प्रोजेक्ट तुलना
| विशेषता | Global Riverfront |
|---|---|
| इलाका | Koregaon Park NX, Pune |
| डेवलपर | Global Group |
| स्थिति | निर्माणाधीन |
| कब्ज़ा | दिसंबर 2030 |
| कीमत सीमा | ₹1.7 Cr – ₹3.5 Cr |
| विन्यास | 2 BHK, 3 BHK, 3.5 BHK |
| कारपेट क्षेत्रफल (वर्ग फुट) | 903 – 1878 |
| रेरा नंबर | PR1261012600482 |
| टावर | 6 |
| मंज़िलें | G + 31 Storey |
| Amphitheater | उपलब्ध |
| Basketball Court | उपलब्ध |
| Co-working spaces | उपलब्ध |
| Cricket pitch | उपलब्ध |
| Crèche | उपलब्ध |
| Fitness Facility | उपलब्ध |
| Gym and outdoor gym | उपलब्ध |
| Gymnasium | उपलब्ध |
| Indoor Games | उपलब्ध |
| Jogging track | उपलब्ध |
| Kid's Play Area | उपलब्ध |
| Kids Play Area | उपलब्ध |
| Kids Pool | उपलब्ध |
| Meditation Zone | उपलब्ध |
| Mini theatre | उपलब्ध |
| Multipurpose Court | उपलब्ध |
| Multipurpose Hall | उपलब्ध |
| Outdoor Chess | उपलब्ध |
| Private Theatre | उपलब्ध |
| Seating Area | उपलब्ध |
| Senior citizen area | उपलब्ध |
| Swimming Pool | उपलब्ध |
| Toddler’s Play Area | उपलब्ध |
| Viewing Pavilion | उपलब्ध |
| Walking Track | उपलब्ध |
| Yoga Deck | उपलब्ध |
| पूछताछ | अभी पूछें |
