- Home
- Compare projects
Side-by-side details
Compare projects
Choose up to three published projects and compare the details that matter.
Project comparison
| Feature | Suraj Palette |
|---|---|
| Locality | Dadar East, Mumbai |
| Developer | Suraj Group |
| Status | Ready to move |
| Possession | December 2025 |
| Price range | ₹0 L – ₹0 L |
| Configurations | 2 BHK, 3 BHK |
| Carpet area (sq ft) | 905 – 1466 |
| RERA number | P51900008207 |
| Towers | 1 |
| Storeys | 40 STOREYS |
| 24/7 CCTV Surveillance & Security | Available |
| Grand Entrance Lobby | Available |
| Gymnasium | Available |
| Indoor Games | Available |
| Landscape Garden | Available |
| Multipurpose Hall | Available |
| Power Backup | Available |
| Seating Area | Available |
| Enquiry | Enquire now |
