- Home
- Compare projects
Side-by-side details
Compare projects
Choose up to three published projects and compare the details that matter.
Project comparison
| Feature | Kalpataru Prive |
|---|---|
| Locality | Altamount Road, Mumbai |
| Developer | Kalpataru Group |
| Status | Under construction |
| Possession | December 2026 |
| Price range | ₹3.89 Cr – ₹7.13 Cr |
| Configurations | 4 & 7 BHK |
| Carpet area (sq ft) | 3087 – 5314 |
| RERA number | P51900047321 |
| Towers | — |
| Storeys | G + 30 Floors |
| 24/7 CCTV Surveillance & Security | Available |
| Automated Robotic Car Park | Available |
| Children Play Area | Available |
| Dedicated Yoga Area | Available |
| Earthquake Resistant Structure | Available |
| Efficient Entry and Exits | Available |
| Grand Entrance Lobby | Available |
| Gymnasium | Available |
| Indoor Games | Available |
| Landscape Garden | Available |
| Multipurpose Hall | Available |
| Paved Walking Pathway | Available |
| Power Backup | Available |
| Enquiry | Enquire now |
