- Home
- Compare projects
Side-by-side details
Compare projects
Choose up to three published projects and compare the details that matter.
Project comparison
| Feature | Palm Hill Igatpuri |
|---|---|
| Locality | Igatpuri, Nashik |
| Developer | Sarvppratham Developers |
| Status | Ready to move |
| Possession | December 2024 |
| Price range | ₹0 L – ₹0 L |
| Configurations | 1 RK, 1 BHK, 2 BHK |
| Carpet area (sq ft) | 313 – 595 |
| RERA number | P51600032143 |
| Towers | 1 |
| Storeys | Coming Soon |
| 24/7 CCTV Surveillance & Security | Available |
| Children Play Area | Available |
| Indoor Games | Available |
| Seating Area | Available |
| Enquiry | Enquire now |
