- Home
- Compare projects
Side-by-side details
Compare projects
Choose up to three published projects and compare the details that matter.
Project comparison
| Feature | DMK Stella |
|---|---|
| Locality | Moshi, Pune |
| Developer | DMK Infrastructure Pvt. Ltd |
| Status | Under construction |
| Possession | May 2027 |
| Price range | ₹42 L – ₹65 L |
| Configurations | 2 BHK, 3 BHK |
| Carpet area (sq ft) | 687 – 1036 |
| RERA number | P52100053511, P52100054567, P52100054729 |
| Towers | 4 |
| Storeys | 14 |
| 24/7 CCTV Surveillance & Security | Available |
| Automated Robotic Car Park | Available |
| Children Play Area | Available |
| Dedicated Yoga Area | Available |
| Earthquake Resistant Structure | Available |
| Efficient Entry and Exits | Available |
| Grand Entrance Lobby | Available |
| Gymnasium | Available |
| Indoor Games | Available |
| Landscape Garden | Available |
| Multipurpose Hall | Available |
| Paved Walking Pathway | Available |
| Enquiry | Enquire now |
