- Home
- Compare projects
Side-by-side details
Compare projects
Choose up to three published projects and compare the details that matter.
Project comparison
| Feature | Rahul Aston |
|---|---|
| Locality | Hinjewadi, Pune |
| Developer | Rahul Construction Pune |
| Status | Ready to move |
| Possession | December 2025 |
| Price range | ₹68.76 L – ₹1.03 Cr |
| Configurations | 2 BHK, 3 BHK |
| Carpet area (sq ft) | 781 – 959 |
| RERA number | P52100026878 |
| Towers | 4 |
| Storeys | G + 22 Storey |
| 24/7 CCTV Surveillance & Security | Available |
| Children Play Area | Available |
| Dedicated Yoga Area | Available |
| Earthquake Resistant Structure | Available |
| Efficient Entry and Exits | Available |
| Grand Entrance Lobby | Available |
| Gymnasium | Available |
| Indoor Games | Available |
| Landscape Garden | Available |
| Multipurpose Hall | Available |
| Power Backup | Available |
| Seating Area | Available |
| Enquiry | Enquire now |
.jpg)