- Home
- Compare projects
Side-by-side details
Compare projects
Choose up to three published projects and compare the details that matter.
Project comparison
| Feature | Kumar Parth Tower |
|---|---|
| Locality | Baner, Pune |
| Developer | Kumar Group |
| Status | Under construction |
| Possession | December 2027 |
| Price range | ₹82.88 L – ₹92.45 L |
| Configurations | 2 BHK, 3 BHK, 4 BHK |
| Carpet area (sq ft) | 759 – 815 |
| RERA number | P52100052945 |
| Towers | 3 |
| Storeys | 25 |
| 24/7 CCTV Surveillance & Security | Available |
| Automated Robotic Car Park | Available |
| Children Play Area | Available |
| Dedicated Yoga Area | Available |
| Earthquake Resistant Structure | Available |
| Efficient Entry and Exits | Available |
| Grand Entrance Lobby | Available |
| Gymnasium | Available |
| Indoor Games | Available |
| Landscape Garden | Available |
| Multipurpose Hall | Available |
| Paved Walking Pathway | Available |
| Power Backup | Available |
| Seating Area | Available |
| Enquiry | Enquire now |
