- Home
- Compare projects
Side-by-side details
Compare projects
Choose up to three published projects and compare the details that matter.
Project comparison
| Feature | Kalpataru Jade Skyline |
|---|---|
| Locality | Baner, Pune |
| Developer | Kalpataru Group |
| Status | Under construction |
| Possession | December 2026 |
| Price range | ₹0 L – ₹1.71 Cr |
| Configurations | 2 BHK, 3 BHK |
| Carpet area (sq ft) | 858 – 1190 |
| RERA number | P52100033791 |
| Towers | 1 |
| Storeys | 24 |
| 24/7 CCTV Surveillance & Security | Available |
| Automated Robotic Car Park | Available |
| Children Play Area | Available |
| Dedicated Yoga Area | Available |
| Earthquake Resistant Structure | Available |
| Efficient Entry and Exits | Available |
| Grand Entrance Lobby | Available |
| Gymnasium | Available |
| Indoor Games | Available |
| Landscape Garden | Available |
| Paved Walking Pathway | Available |
| Power Backup | Available |
| Seating Area | Available |
| Enquiry | Enquire now |
