- Home
- Compare projects
Side-by-side details
Compare projects
Choose up to three published projects and compare the details that matter.
Project comparison
| Feature | Silver Gardenia |
|---|---|
| Locality | Moshi, Pune |
| Developer | Silver Group |
| Status | Under construction |
| Possession | December 2027 |
| Price range | ₹43 L – ₹1.52 Cr |
| Configurations | 2 BHK, 3 BHK, 4 BHK |
| Carpet area (sq ft) | 571 – 1655 |
| RERA number | P52100034553 |
| Towers | 6 |
| Storeys | B+G+20 |
| 24/7 CCTV Surveillance & Security | Available |
| Automated Robotic Car Park | Available |
| Children Play Area | Available |
| Dedicated Yoga Area | Available |
| Earthquake Resistant Structure | Available |
| Efficient Entry and Exits | Available |
| Grand Entrance Lobby | Available |
| Gymnasium | Available |
| Indoor Games | Available |
| Enquiry | Enquire now |
