- Home
- Compare projects
Side-by-side details
Compare projects
Choose up to three published projects and compare the details that matter.
Project comparison
| Feature | Supreme Universal |
|---|---|
| Locality | Baner, Pune |
| Developer | Supreme Universal |
| Status | Ready to move |
| Possession | December 2025 |
| Price range | ₹90 L – ₹2.35 Cr |
| Configurations | 2 BHK, 3 BHK, 4 BHK |
| Carpet area (sq ft) | 730 – 1931 |
| RERA number | P52100024783 |
| Towers | 5 |
| Storeys | 19 |
| 24/7 CCTV Surveillance & Security | Available |
| Automated Robotic Car Park | Available |
| Children Play Area | Available |
| Dedicated Yoga Area | Available |
| Earthquake Resistant Structure | Available |
| Efficient Entry and Exits | Available |
| Grand Entrance Lobby | Available |
| Gymnasium | Available |
| Indoor Games | Available |
| Landscape Garden | Available |
| Multipurpose Hall | Available |
| Paved Walking Pathway | Available |
| Power Backup | Available |
| Seating Area | Available |
| Enquiry | Enquire now |
.jpg)