- Home
- Compare projects
Side-by-side details
Compare projects
Choose up to three published projects and compare the details that matter.
Project comparison
| Feature | Pharande Vaanya |
|---|---|
| Locality | Moshi, Pune |
| Developer | Pharande Spaces |
| Status | Under construction |
| Possession | March 2027 |
| Price range | ₹52 L – ₹1 Cr |
| Configurations | 2 BHK, 2.5 BHK, 3 BHK |
| Carpet area (sq ft) | 531 – 1085 |
| RERA number | P52100029260, P52100031670, P52100045598, P52100045985 |
| Towers | 4 |
| Storeys | 20 |
| 24/7 CCTV Surveillance & Security | Available |
| Automated Robotic Car Park | Available |
| Children Play Area | Available |
| Dedicated Yoga Area | Available |
| Earthquake Resistant Structure | Available |
| Efficient Entry and Exits | Available |
| Grand Entrance Lobby | Available |
| Gymnasium | Available |
| Indoor Games | Available |
| Enquiry | Enquire now |
.jpg)