- Home
- Compare projects
Side-by-side details
Compare projects
Choose up to three published projects and compare the details that matter.
Project comparison
| Feature | TRICITY AURA |
|---|---|
| Locality | Roadpali, Navi Mumbai |
| Developer | Tricity Realty |
| Status | Under construction |
| Possession | December 2028 |
| Price range | ₹55 L – ₹90.67 L |
| Configurations | 1 BHK, 2 BHK |
| Carpet area (sq ft) | 393 – 606 |
| RERA number | P52000055973 |
| Towers | 1 |
| Storeys | G + 23 Storey |
| 24/7 CCTV Surveillance & Security | Available |
| Children Play Area | Available |
| Dedicated Yoga Area | Available |
| Earthquake Resistant Structure | Available |
| Efficient Entry and Exits | Available |
| Grand Entrance Lobby | Available |
| Gymnasium | Available |
| Indoor Games | Available |
| Landscape Garden | Available |
| Paved Walking Pathway | Available |
| Power Backup | Available |
| Seating Area | Available |
| Enquiry | Enquire now |
