- Home
- Compare projects
Side-by-side details
Compare projects
Choose up to three published projects and compare the details that matter.
Project comparison
| Feature | Ipsit Anand Mangal |
|---|---|
| Locality | Borivali West, Mumbai |
| Developer | Navkar Developers |
| Status | Under construction |
| Possession | December 2027 |
| Price range | ₹0 L – ₹0 L |
| Configurations | 2 BHK, 3 BHK |
| Carpet area (sq ft) | 573 – 1083 |
| RERA number | P51800045322 |
| Towers | 1 |
| Storeys | 21 |
| 24/7 CCTV Surveillance & Security | Available |
| Banquet Hall | Available |
| CCTV Security & 24x7 Surveillance | Available |
| Children Play Area | Available |
| Decorative main door | Available |
| Dedicated Yoga Area | Available |
| Grand Entrance Lobby | Available |
| Gymnasium | Available |
| Indoor Game | Available |
| Indoor Games | Available |
| Infinity Swimming Pool | Available |
| Kids Play Area | Available |
| Landscape Garden | Available |
| Multiple Clubhouse | Available |
| Seating Area | Available |
| Swimming Pool | Available |
| Tennis Court | Available |
| Enquiry | Enquire now |
%20-%20Copy.jpg)