- Home
- Compare projects
Side-by-side details
Compare projects
Choose up to three published projects and compare the details that matter.
Project comparison
| Feature | TRIVIDH |
|---|---|
| Locality | Naupada, Thane |
| Developer | The Green View Realtors & Suraj Parmar Realty |
| Status | Under construction |
| Possession | February 2029 |
| Price range | ₹1.71 Cr – ₹2.7 Cr |
| Configurations | 2 & 3 BHK |
| Carpet area (sq ft) | 716 – 1112 |
| RERA number | P51700077697 |
| Towers | 1 |
| Storeys | 29 |
| 24/7 security | Available |
| CCTV surveillance | Available |
| Clubhouse | Available |
| EV Charging Station | Available |
| Gymnasium | Available |
| High-speed elevators | Available |
| Indoor Games | Available |
| Intercom Facility | Available |
| Kids' Play Area | Available |
| Modern fire safety system | Available |
| Power Backup | Available |
| Solar Panels | Available |
| Vertical gardens | Available |
| Waste Management Systems | Available |
| ample podium & surface parking | Available |
| Enquiry | Enquire now |
