- Home
- Compare projects
Side-by-side details
Compare projects
Choose up to three published projects and compare the details that matter.
Project comparison
| Feature | Southfield Gravity |
|---|---|
| Locality | Bhandup East, Mumbai |
| Developer | Southfield Developer |
| Status | Under construction |
| Possession | December 2028 |
| Price range | ₹65.45 L – ₹1.13 Cr |
| Configurations | 1 & 2 BHK |
| Carpet area (sq ft) | 334 – 572 |
| RERA number | P51800029080 |
| Towers | 3 |
| Storeys | G + 23 |
| 24/7 CCTV Surveillance & Security | Available |
| Air Hockey, Foosball, Chess | Available |
| Amphitheater | Available |
| Automated Robotic Car Park | Available |
| Banquet Hall | Available |
| Barbecue Area | Available |
| CCTV / video surveillance | Available |
| Cafeteria | Available |
| Children Play Area | Available |
| Dedicated Yoga Area | Available |
| Enquiry | Enquire now |
