- Home
- Compare projects
Side-by-side details
Compare projects
Choose up to three published projects and compare the details that matter.
Project comparison
| Feature | Platinum Parksyde |
|---|---|
| Locality | Kharghar, Navi Mumbai |
| Developer | Platinum Group |
| Status | Ready to move |
| Possession | December 2025 |
| Price range | ₹1.4 Cr – ₹2.25 Cr |
| Configurations | 2 BHK, 3.5 BHK |
| Carpet area (sq ft) | 748 – 1203 |
| RERA number | P52000046110 |
| Towers | 1 |
| Storeys | 22 |
| 24/7 CCTV Surveillance & Security | Available |
| Amphitheater | Available |
| Ample parking | Available |
| Automated Robotic Car Park | Available |
| Banquet Hall | Available |
| Indoor games room | Available |
| Jogging track | Available |
| Kid's Play Area | Available |
| Kids Pool | Available |
| Enquiry | Enquire now |
