- Home
- Compare projects
Side-by-side details
Compare projects
Choose up to three published projects and compare the details that matter.
Project comparison
| Feature | VDV Altezza |
|---|---|
| Locality | Mulund East, Mumbai |
| Developer | VDV Developers |
| Status | Under construction |
| Possession | October 2028 |
| Price range | ₹1.19 Cr – ₹2.6 Cr |
| Configurations | 2 BHK, 3 BHK, 4 BHK |
| Carpet area (sq ft) | 520 – 1170 |
| RERA number | VDV-Altezza-QR-P51800076757 |
| Towers | 1 |
| Storeys | 45 |
| Amphitheatre | Available |
| CCTV Security & 24x7 Surveillance | Available |
| Cabana Seating | Available |
| Fully equipped gymnasium | Available |
| Indoor games room | Available |
| Infinity Swimming Pool | Available |
| Kids Play Area | Available |
| Yoga & Meditation Deck | Available |
| Enquiry | Enquire now |
