- Home
- Compare projects
Side-by-side details
Compare projects
Choose up to three published projects and compare the details that matter.
Project comparison
| Feature | Platinum Oceanic |
|---|---|
| Locality | Khar West, Mumbai |
| Developer | Platinum Corp |
| Status | Under construction |
| Possession | December 2026 |
| Price range | ₹4.2 Cr – ₹6.6 Cr |
| Configurations | 2 BHK, 3 BHK |
| Carpet area (sq ft) | 700 – 1100 |
| RERA number | P51800078789 |
| Towers | 1 |
| Storeys | 18 |
| 24/7 security | Available |
| High-speed elevators | Available |
| Indoor games area | Available |
| Kids' Play Area | Available |
| Landscape Area | Available |
| Library | Available |
| Meditation deck | Available |
| Multipurpose Hall | Available |
| Rooftop infinity pool | Available |
| Sea-Viewing Deck | Available |
| Sky Lounge | Available |
| Sky Walk | Available |
| Yoga & Meditation Deck | Available |
| rooftop sky amenities | Available |
| Enquiry | Enquire now |
