- Home
- Compare projects
Side-by-side details
Compare projects
Choose up to three published projects and compare the details that matter.
Project comparison
| Feature | The Royal Bay |
|---|---|
| Locality | Nerul West, Navi Mumbai |
| Developer | TPV Vishwakarma |
| Status | Under construction |
| Possession | December 2028 |
| Price range | ₹2.1 Cr – ₹3.01 Cr |
| Configurations | 2 BHK, 3 BHK, 4 BHK |
| Carpet area (sq ft) | 687 – 986 |
| RERA number | P51700078391 |
| Towers | 3 |
| Storeys | 26 Storey |
| Banquet Hall | Available |
| Children's play area | Available |
| Gymnasium | Available |
| Indoor Games | Available |
| Jogging track | Available |
| Party lawn & multipurpose hall | Available |
| Seating Area | Available |
| Yoga/Meditation zone | Available |
| Enquiry | Enquire now |
.jpg)