- Home
- Compare projects
Side-by-side details
Compare projects
Choose up to three published projects and compare the details that matter.
Project comparison
| Feature | Alphaite Azure Residences |
|---|---|
| Locality | Andheri West, Mumbai |
| Developer | Alphaite Developer |
| Status | Under construction |
| Possession | December 2028 |
| Price range | ₹3.94 Cr – ₹6.1 Cr |
| Configurations | 2 BHK, 3 BHK |
| Carpet area (sq ft) | 838 – 1300 |
| RERA number | PM1180002501960 |
| Towers | 1 |
| Storeys | G + 28 Storey |
| Banquet Hall | Available |
| Fitness center | Available |
| Gymnasium | Available |
| Kid's Play Area | Available |
| Party Hall | Available |
| Senior Citizen Sit-outs | Available |
| Sky Lounge | Available |
| Swimming Pool | Available |
| Walking Track | Available |
| jogging track | Available |
| Enquiry | Enquire now |
