- Home
- Compare projects
Side-by-side details
Compare projects
Choose up to three published projects and compare the details that matter.
Project comparison
| Feature | Little Earth |
|---|---|
| Locality | Kiwale, Pune |
| Developer | Kolte Patil Group |
| Status | Under construction |
| Possession | December 2026 |
| Price range | ₹0 L – ₹0 L |
| Configurations | 2 BHK, 3 BHK |
| Carpet area (sq ft) | 816 – 1074 |
| RERA number | P52100014875, P52100048103 |
| Towers | 20 |
| Storeys | 22 |
| 24/7 CCTV Surveillance & Security | Available |
| Automated Robotic Car Park | Available |
| Children Play Area | Available |
| Dedicated Yoga Area | Available |
| Earthquake Resistant Structure | Available |
| Efficient Entry and Exits | Available |
| Grand Entrance Lobby | Available |
| Gymnasium | Available |
| Indoor Games | Available |
| Landscape Garden | Available |
| Multipurpose Hall | Available |
| Paved Walking Pathway | Available |
| Power Backup | Available |
| Seating Area | Available |
| Enquiry | Enquire now |
