- Home
- Compare projects
Side-by-side details
Compare projects
Choose up to three published projects and compare the details that matter.
Project comparison
| Feature | Raymond Invictus |
|---|---|
| Locality | Bandra Kurla Complex, Mumbai |
| Developer | Raymond Realty |
| Status | Under construction |
| Possession | December 2030 |
| Price range | ₹6.21 Cr – ₹9.26 Cr |
| Configurations | 3 BHK, 3.5 BHK, 4 BHK |
| Carpet area (sq ft) | 1113 – 1685 |
| RERA number | PR1180002501505-TowerA, PR1180002501501-Tower-B, PR1180002501500-Tower-C, PR1180002501495-Tower-D, PR1180002501494-Tower-E, PR1180002501493-Tower-F |
| Towers | 6 |
| Storeys | 13 - 24 |
| Acupressure Track | Available |
| BBQ Deck | Available |
| Cabana Seating | Available |
| Clubhouse | Available |
| Co-working spaces | Available |
| Gym and outdoor gym | Available |
| Kids Play Area | Available |
| Lounge Pool | Available |
| Meditation deck | Available |
| Party Lawn with Stage | Available |
| Pet-friendly garden | Available |
| Pickle Ball Court | Available |
| Swimming Pool | Available |
| Walking Track | Available |
| Yoga Lawn | Available |
| Enquiry | Enquire now |
