- Home
- Compare projects
Side-by-side details
Compare projects
Choose up to three published projects and compare the details that matter.
Project comparison
| Feature | Platinum Citylights |
|---|---|
| Locality | Moshi, Pune |
| Developer | Platinum Group Developer |
| Status | Under construction |
| Possession | December 2028 |
| Price range | ₹54.5 L – ₹75.5 L |
| Configurations | 2 & 3 BHK |
| Carpet area (sq ft) | 690 – 918 |
| RERA number | P52100054911 |
| Towers | 7 |
| Storeys | G +2B + P + 17 Storeys |
| Amphitheatre | Available |
| Co-working spaces | Available |
| Crèche | Available |
| Fitness Centre | Available |
| Indoor Games | Available |
| Kids Play Area | Available |
| Meditation deck | Available |
| Multipurpose Court | Available |
| Multipurpose Hall | Available |
| Open Gymnasium | Available |
| Rooftop Garden | Available |
| Senior Citizen Sit-outs | Available |
| Swimming Pool | Available |
| Yoga Lawn | Available |
| Enquiry | Enquire now |
