- Home
- Compare projects
Side-by-side details
Compare projects
Choose up to three published projects and compare the details that matter.
Project comparison
| Feature | Aishwaryam Codename Anand |
|---|---|
| Locality | Moshi, Pune |
| Developer | Aishwaryam Group |
| Status | Under construction |
| Possession | December 2029 |
| Price range | ₹33 L – ₹48 L |
| Configurations | 1 BHK, 2 BHK |
| Carpet area (sq ft) | 400 – 590 |
| RERA number | PM1260002502648 |
| Towers | 2 |
| Storeys | G +25 |
| Acupressure Track | Available |
| Amphitheater | Available |
| Badminton and basketball courts | Available |
| Cricket Net | Available |
| Gazebo | Available |
| Gym and outdoor gym | Available |
| Kid's Play Area | Available |
| Kids Pool | Available |
| Mini theatre | Available |
| Miyawaki forest | Available |
| Multipurpose Hall | Available |
| Open Gymnasium | Available |
| Party lawn & multipurpose hall | Available |
| Senior citizen area | Available |
| Swimming Pool | Available |
| Temple | Available |
| Toddler’s Play Area | Available |
| Well-decorated entrance lobby | Available |
| Yoga/Meditation zone | Available |
| Enquiry | Enquire now |
