- Home
- Compare projects
Side-by-side details
Compare projects
Choose up to three published projects and compare the details that matter.
Project comparison
| Feature | Yashodha Eastrise |
|---|---|
| Locality | Wagholi, Pune |
| Developer | Yashodha Group & Natraj Developers |
| Status | Under construction |
| Possession | December 2028 |
| Price range | ₹73.14 L – ₹95.35 L |
| Configurations | 2 BHK, 3 BHK |
| Carpet area (sq ft) | 760 – 976 |
| RERA number | PR1260002501967 |
| Towers | 2 |
| Storeys | G+B+11 |
| Air Hockey, Foosball, Chess | Available |
| Amphitheater | Available |
| BBQ Deck | Available |
| Cafeteria | Available |
| Children Play Area | Available |
| Children's play area | Available |
| Gazebo | Available |
| Granite kitchen platform with branded SS sink | Available |
| Indoor Game | Available |
| Kids Pool | Available |
| Lounge Pool | Available |
| Meditation deck | Available |
| Multipurpose Court | Available |
| Seating Area | Available |
| Senior Citizen Sit-outs | Available |
| Swimming Pool | Available |
| Swimming pool with kids’ pool | Available |
| Temple | Available |
| Tennis Court | Available |
| Enquiry | Enquire now |
