- Home
- Compare projects
Side-by-side details
Compare projects
Choose up to three published projects and compare the details that matter.
Project comparison
| Feature | One Business Bay |
|---|---|
| Locality | Mahim, Mumbai |
| Developer | Suraj Estate Developer |
| Status | Under construction |
| Possession | December 2031 |
| Price range | ₹1.3 Cr – ₹8.45 Cr |
| Configurations | Office, office |
| Carpet area (sq ft) | 1300 – 2000 |
| RERA number | PC1170002501460 |
| Towers | 1 |
| Storeys | G + 2B +9P+27 |
| Conference & meeting rooms | Available |
| Grand Entrance Lobby | Available |
| Gym | Available |
| Rooftop solar panels | Available |
| Skywalk | Available |
| grand double-height entrance lobby | Available |
| Enquiry | Enquire now |
