- Home
- Compare projects
Side-by-side details
Compare projects
Choose up to three published projects and compare the details that matter.
Project comparison
| Feature | Navkar Omnia |
|---|---|
| Locality | Mahalakshmi, Mumbai |
| Developer | Navkar Group |
| Status | Under construction |
| Possession | December 2027 |
| Price range | ₹1.48 Cr |
| Configurations | 1 BHK |
| Carpet area (sq ft) | 412 – 428 |
| RERA number | P51900078552 |
| Towers | 1 |
| Storeys | G+21 |
| 24/7 security | Available |
| Ample parking | Available |
| Children Play Area | Available |
| Gymnasium | Available |
| High-speed elevators | Available |
| Indoor Games | Available |
| Jogging track | Available |
| Landscape Garden | Available |
| Multipurpose Hall | Available |
| Swimming Pool | Available |
| Yoga/Meditation zone | Available |
| Enquiry | Enquire now |
