- Home
- Compare projects
Side-by-side details
Compare projects
Choose up to three published projects and compare the details that matter.
Project comparison
| Feature | Vriddhi |
|---|---|
| Locality | Lohegaon, Pune |
| Developer | Crescent Buildcon |
| Status | Under construction |
| Possession | December 2026 |
| Price range | ₹76 L |
| Configurations | 2 BHK |
| Carpet area (sq ft) | 736 |
| RERA number | PR1260002500869 |
| Towers | 1 |
| Storeys | G + 5 |
| CCTV / video surveillance | Available |
| CCTV coverage in common areas | Available |
| Covered Car Parking | Available |
| Landscaped gardens | Available |
| Power Backup | Available |
| Rainwater Harvesting System | Available |
| Well-decorated entrance lobby | Available |
| Enquiry | Enquire now |
