- Home
- Compare projects
Side-by-side details
Compare projects
Choose up to three published projects and compare the details that matter.
Project comparison
| Feature | Kalpataru Amare |
|---|---|
| Locality | Juhu, Mumbai |
| Developer | Kalpataru Limited |
| Status | Under construction |
| Possession | December 2030 |
| Price range | ₹10.5 Cr – ₹14.11 Cr |
| Configurations | 3, 3.5 & 4 BHK |
| Carpet area (sq ft) | 1406 – 1899 |
| RERA number | P51800056013 |
| Towers | 1 |
| Storeys | G + 4B + 16 |
| Gymnasium | Available |
| Indoor Games | Available |
| Indoor games area | Available |
| Kids Play Area | Available |
| Kids Pool | Available |
| Miyawaki forest | Available |
| Pet-friendly garden | Available |
| Senior Citizen Seating | Available |
| Star Gazing | Available |
| Terrace garden | Available |
| Enquiry | Enquire now |
