- Home
- Compare projects
Side-by-side details
Compare projects
Choose up to three published projects and compare the details that matter.
Project comparison
| Feature | Bombay Three Island City Center |
|---|---|
| Locality | Dadar West, Mumbai |
| Developer | Bombay Realty |
| Status | Under construction |
| Possession | November 2032 |
| Price range | ₹5.99 Cr – ₹14.09 Cr |
| Configurations | 3 BHK, 4 BHK, 5 BHK |
| Carpet area (sq ft) | 1283 – 2994 |
| RERA number | PR1171012502563, PR1172022600316, PR1172022600317 |
| Towers | 2 |
| Storeys | G + 46 / 66 Storey |
| Badminton Court | Available |
| Banquet Hall & Party Lawns | Available |
| Clubhouse | Available |
| Co-working Pods | Available |
| Crèche | Available |
| Dance Room | Available |
| Gym, Yoga Deck & Jogging Track | Available |
| Lawn garden | Available |
| Library | Available |
| Sand Pit Garden | Available |
| Study Arena | Available |
| Swimming Pool | Available |
| Yoga Room | Available |
| Enquiry | Enquire now |
