- Home
- Compare projects
Side-by-side details
Compare projects
Choose up to three published projects and compare the details that matter.
Project comparison
| Feature | Global Riverfront |
|---|---|
| Locality | Koregaon Park NX, Pune |
| Developer | Global Group |
| Status | Under construction |
| Possession | December 2030 |
| Price range | ₹1.7 Cr – ₹3.5 Cr |
| Configurations | 2 BHK, 3 BHK, 3.5 BHK |
| Carpet area (sq ft) | 903 – 1878 |
| RERA number | PR1261012600482 |
| Towers | 6 |
| Storeys | G + 31 Storey |
| Amphitheater | Available |
| Basketball Court | Available |
| Co-working spaces | Available |
| Cricket pitch | Available |
| Crèche | Available |
| Fitness Facility | Available |
| Gym and outdoor gym | Available |
| Gymnasium | Available |
| Indoor Games | Available |
| Jogging track | Available |
| Kid's Play Area | Available |
| Kids Play Area | Available |
| Kids Pool | Available |
| Meditation Zone | Available |
| Mini theatre | Available |
| Multipurpose Court | Available |
| Multipurpose Hall | Available |
| Outdoor Chess | Available |
| Private Theatre | Available |
| Seating Area | Available |
| Senior citizen area | Available |
| Swimming Pool | Available |
| Toddler’s Play Area | Available |
| Viewing Pavilion | Available |
| Walking Track | Available |
| Yoga Deck | Available |
| Enquiry | Enquire now |
