- Home
- Compare projects
Side-by-side details
Compare projects
Choose up to three published projects and compare the details that matter.
Project comparison
| Feature | Crescent Nexus |
|---|---|
| Locality | Santacruz East, Mumbai |
| Developer | Crescent Nexus |
| Status | Under construction |
| Possession | December 2027 |
| Price range | ₹1.34 Cr – ₹2.05 Cr |
| Configurations | 1 BHK, 2 BHK |
| Carpet area (sq ft) | 442 – 676 |
| RERA number | P51800030043 |
| Towers | 4 |
| Storeys | 13 |
| 24/7 CCTV Surveillance & Security | Available |
| Automated Robotic Car Park | Available |
| Children Play Area | Available |
| Dedicated Yoga Area | Available |
| Earthquake Resistant Structure | Available |
| Efficient Entry and Exits | Available |
| Grand Entrance Lobby | Available |
| Gymnasium | Available |
| Enquiry | Enquire now |
