- Home
- Compare projects
Side-by-side details
Compare projects
Choose up to three published projects and compare the details that matter.
Project comparison
| Feature | Crescent Silverwoods |
|---|---|
| Locality | Andheri West, Mumbai |
| Developer | Crescent Group |
| Status | Under construction |
| Possession | December 2027 |
| Price range | ₹1.21 Cr – ₹1.8 Cr |
| Configurations | 1 BHK, 2BHK |
| Carpet area (sq ft) | 431 – 644 |
| RERA number | P51800051751 |
| Towers | 2 |
| Storeys | 8 |
| 24/7 CCTV Surveillance & Security | Available |
| Automated Robotic Car Park | Available |
| Children Play Area | Available |
| Dedicated Yoga Area | Available |
| Earthquake Resistant Structure | Available |
| Efficient Entry and Exits | Available |
| Grand Entrance Lobby | Available |
| Gymnasium | Available |
| Indoor Games | Available |
| Landscape Garden | Available |
| Multipurpose Hall | Available |
| Paved Walking Pathway | Available |
| Power Backup | Available |
| Seating Area | Available |
| Enquiry | Enquire now |
