- Home
- Compare projects
Side-by-side details
Compare projects
Choose up to three published projects and compare the details that matter.
Project comparison
| Feature | Bharat Altavista |
|---|---|
| Locality | Andheri West, Mumbai |
| Developer | Bharat Infra |
| Status | Under construction |
| Possession | December 2030 |
| Price range | ₹4.59 Cr – ₹5.15 Cr |
| Configurations | 3 BHK |
| Carpet area (sq ft) | 1140 – 1275 |
| RERA number | P51800052790 |
| Towers | 1 |
| Storeys | G + 30 Storey |
| 24/7 CCTV Surveillance & Security | Available |
| Children Play Area | Available |
| Dedicated Yoga Area | Available |
| Efficient Entry and Exits | Available |
| Grand Entrance Lobby | Available |
| Gymnasium | Available |
| Indoor Games | Available |
| Landscape Garden | Available |
| Enquiry | Enquire now |
